| | | | |
BMW | M3 | 1991 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (2302 cc) L4 Bore: 3.68 in.(93.4mm) Stroke: 3.31 in.(84.0mm); Position: Front; |
BMW | M3 | 1990 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (2302 cc) L4 Bore: 3.68 in.(93.4mm) Stroke: 3.31 in.(84.0mm); Position: Front; |
BMW | M3 | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (2302 cc) L4 Bore: 3.68 in.(93.4mm) Stroke: 3.31 in.(84.0mm); Position: Front; |
BMW | M3 | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (2302 cc) L4 Bore: 3.68 in.(93.4mm) Stroke: 3.31 in.(84.0mm); Position: Front; |
Chrysler | Concorde | 1995 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | Concorde | 1994 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | Concorde | 1993 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | LHS | 1995 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | LHS | 1994 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Left; |
Chrysler | New Yorker | 1995 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | New Yorker | 1994 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Daihatsu | Charade | 1990 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.0 L (61 cid) (993 cc) L3 Bore: 2.99 in.(76.0mm) Stroke: 2.87 in.(73.0mm); Position: Front; |
Daihatsu | Charade | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.0 L (61 cid) (993 cc) L3 Bore: 2.99 in.(76.0mm) Stroke: 2.87 in.(73.0mm); Position: Front; |
Eagle | Vision | 1995 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Eagle | Vision | 1994 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Eagle | Vision | 1993 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Ford | Crown Victoria | 1994 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Right; |
Ford | Crown Victoria | 1993 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Right; |
Ford | Crown Victoria | 1992 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Right; |
Ford | Mustang | 1992 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Front; |
Ford | Mustang | 1991 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Front; |
Ford | Mustang | 1990 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Front; |
Ford | Mustang | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Front; |
Ford | Mustang | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Front; |
Ford | Taurus | 1990 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Taurus | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Taurus | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Thunderbird | 1987 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) (3797 cc) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Thunderbird | 1986 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Thunderbird | 1985 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) (3797 cc) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Thunderbird | 1984 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Jaguar | Vanden Plas | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Front; |
Jaguar | Vanden Plas | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Front; |
Jaguar | Vanden Plas | 1987 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | Vanden Plas | 1986 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | Vanden Plas | 1984 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | XJ6 | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Front; |
Jaguar | XJ6 | 1982 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | XJ6 | 1981 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Lexus | SC400 | 1995 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | SC400 | 1993 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lincoln | Mark VIII | 1994 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Left; |
Mazda | RX-7 | 1983 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.1 L (1146 cc) R2 Bore: N/R in.(N/Rmm) Stroke: N/R in.(N/Rmm); Position: Front; |
Mazda | RX-7 | 1982 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.1 L (1146 cc) R2 Bore: N/R in.(N/Rmm) Stroke: N/R in.(N/Rmm); Position: Front; |
Mazda | RX-7 | 1981 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.1 L (1146 cc) R2 Bore: N/R in.(N/Rmm) Stroke: N/R in.(N/Rmm); Position: Front; |
Mercury | Cougar | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Cougar | 1986 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Cougar | 1985 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Cougar | 1984 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Sable | 1990 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Sable | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Sable | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Merkur | Scorpio | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.9 L (177 cid) V6 Bore: 3.66 in.(93.0mm) Stroke: 2.83 in.(72.0mm); Position: Front; |
Merkur | Scorpio | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.9 L (177 cid) V6 Bore: 3.66 in.(93.0mm) Stroke: 2.83 in.(72.0mm); Position: Front; |
Mitsubishi | Galant | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (181 cid) (2972 cc) V6 Bore: 3.59 in.(91.1mm) Stroke: 2.99 in.(76.0mm); Position: Front; |
Nissan | Maxima | 1985 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (181 cid) (2960 cc) V6 Bore: 3.43 in.(87.0mm) Stroke: 3.27 in.(83.0mm); Position: Front; |
Subaru | GL | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1987 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1986 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1985 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1984 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1983 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL-10 | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL-10 | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL-10 | 1987 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL-10 | 1986 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL-10 | 1985 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | RX | 1989 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | RX | 1988 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | RX | 1987 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | RX | 1986 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | XT | 1987 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | XT | 1986 | All | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Reviews
There are no reviews yet.