| | | | |
Chevrolet | C1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | C2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | C2500 Suburban | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | C2500 Suburban | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | C3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Rear; |
Chevrolet | C3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Rear; |
Chevrolet | G10 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G10 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G10 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G20 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G20 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G20 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G30 | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G30 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G30 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | G30 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | K1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | K2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | K2500 Suburban | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | K2500 Suburban | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | K3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Rear; |
Chevrolet | K3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Rear; |
Chevrolet | P30 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | P30 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | P30 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | R10 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | R10 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | R10 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | R1500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | R20 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R20 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R20 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R20 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R2500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R2500 Suburban | 1991 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R2500 Suburban | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R2500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R30 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R30 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | R3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | V10 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | V10 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | V10 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | V1500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | V20 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | V20 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | V20 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | V2500 Suburban | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | V2500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
Chevrolet | V30 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | V30 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Chevrolet | V3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | C1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | C2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | C2500 Suburban | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | C2500 Suburban | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | C3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Rear; |
GMC | C3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Rear; |
GMC | G1500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G1500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G2500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G2500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G3500 | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | G3500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | K1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | K2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | K2500 Suburban | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | K2500 Suburban | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | K3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Rear; |
GMC | K3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Rear; |
GMC | R1500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | R1500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | R1500 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | R1500 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | R2500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | R2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | R2500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | R2500 Suburban | 1991 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | R2500 Suburban | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | R2500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | R2500 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | R2500 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | R3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | R3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | R3500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | V1500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | V1500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | V1500 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | V1500 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | V2500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | V2500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | V2500 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | V2500 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Rear; |
GMC | V3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | V3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
GMC | V3500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Rear; |
Reviews
There are no reviews yet.