| | | | |
Daihatsu | Charade | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.3 L (1295 cc) L4 Bore: 2.99 in.(76.0mm) Stroke: 2.81 in.(71.4mm); Position: Front; |
Daihatsu | Charade | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.3 L (1295 cc) L4 Bore: 2.99 in.(76.0mm) Stroke: 2.81 in.(71.4mm); Position: Front; |
Jaguar | Vanden Plas | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | Vanden Plas | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | Vanden Plas | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | Vanden Plas | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | Vanden Plas | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | Vanden Plas | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | XJ6 | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | XJ6 | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | XJ6 | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Jaguar | XJS | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Front; |
Mazda | MX-3 | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (97 cid) (1597 cc) L4 Bore: 2.99 in.(76.0mm) Stroke: 3.46 in.(88.0mm); Position: Front; |
Mercedes-Benz | 190E | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Front Right; |
Mercedes-Benz | 190E | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Front Left; |
Mercedes-Benz | 260E | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Front Right; |
Mercedes-Benz | 260E | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Front Right; |
Mercedes-Benz | 300CE | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300CE | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300CE | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300CE | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300CE | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300E | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300E | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300E | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300E | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300E | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300E | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300E | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300E | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300TE | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300TE | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Mercedes-Benz | 300TE | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Front; |
Toyota | Starlet | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.3 L (1290 cc) L4 Bore: 2.95 in.(75.0mm) Stroke: 2.87 in.(73.0mm); Position: Front; |
Toyota | Starlet | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.3 L (1290 cc) L4 Bore: 2.95 in.(75.0mm) Stroke: 2.87 in.(73.0mm); Position: Front; |
Reviews
There are no reviews yet.