| | | | |
Chrysler | Concorde | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Chrysler | Concorde | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Chrysler | Concorde | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Chrysler | LHS | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Chrysler | LHS | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Chrysler | New Yorker | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Chrysler | New Yorker | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Dodge | Intrepid | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Dodge | Intrepid | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Dodge | Intrepid | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Eagle | Vision | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Eagle | Vision | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Eagle | Vision | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Rear; |
Ford | Thunderbird | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | Thunderbird | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | Thunderbird | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Jaguar | Vanden Plas | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Rear; |
Jaguar | Vanden Plas | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Rear; |
Jaguar | Vanden Plas | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Rear; |
Jaguar | Vanden Plas | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Rear; |
Jaguar | Vanden Plas | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Rear; |
Jaguar | Vanden Plas | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3980 cc) L6 Bore: 3.58 in.(90.9mm) Stroke: 4.02 in.(102.1mm); Position: Rear; |
Jaguar | Vanden Plas | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Rear; |
Jaguar | Vanden Plas | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Rear; |
Jaguar | Vanden Plas | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | Vanden Plas | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | Vanden Plas | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | Vanden Plas | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | Vanden Plas | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | Vanden Plas | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Rear; |
Jaguar | XJ6 | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Rear; |
Jaguar | XJ6 | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1978 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1977 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1976 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Jaguar | XJ6 | 1975 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Rear; |
Mercedes-Benz | 190E | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 190E | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 190E | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 260E | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 260E | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 260E | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.6 L (2599 cc) L6 Bore: 3.26 in.(82.9mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 280CE | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.8 L (2746 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.10 in.(78.8mm); Position: Rear; |
Mercedes-Benz | 300SE | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SE | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SE | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SE | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SEL | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SEL | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SEL | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SEL | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SL | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SL | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SL | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 300SL | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2962 cc) L6 Bore: 3.48 in.(88.5mm) Stroke: 3.16 in.(80.2mm); Position: Rear; |
Mercedes-Benz | 560SEC | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEC | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEC | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEC | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEC | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEC | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEL | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEL | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEL | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEL | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEL | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SEL | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SL | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SL | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SL | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercedes-Benz | 560SL | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.6 L (5547 cc) V8 Bore: 3.80 in.(96.5mm) Stroke: 3.73 in.(94.8mm); Position: Rear; |
Mercury | Cougar | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Cougar | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Cougar | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Subaru | SVX | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (3318 cc) H6 Bore: 3.82 in.(96.9mm) Stroke: 2.95 in.(75.0mm); Position: Rear; |
Subaru | SVX | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (3318 cc) H6 Bore: 3.82 in.(96.9mm) Stroke: 2.95 in.(75.0mm); Position: Rear; |
Subaru | SVX | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (3318 cc) H6 Bore: 3.82 in.(96.9mm) Stroke: 2.95 in.(75.0mm); Position: Rear; |
Subaru | SVX | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (3318 cc) H6 Bore: 3.82 in.(96.9mm) Stroke: 2.95 in.(75.0mm); Position: Rear; |
Reviews
There are no reviews yet.