| | | | |
American Motors | Concord | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.5 L (151 cid) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
American Motors | Concord | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.5 L (151 cid) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
American Motors | Concord | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.5 L (151 cid) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
American Motors | Gremlin | 1978 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.0 L (121 cid) L4 Bore: 3.41 in.(86.5mm) Stroke: 3.32 in.(84.4mm); Position: Rear; |
American Motors | Spirit | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.5 L (151 cid) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
American Motors | Spirit | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.5 L (151 cid) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Chrysler | Cordoba | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | Cordoba | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | Cordoba | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | Cordoba | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | LeBaron | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | New Yorker | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | Town & Country | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | Town & Country | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Diplomat | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Diplomat | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Mirada | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Mirada | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Mirada | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Omni | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (97 cid) (1595 cc) L4 Bore: 3.18 in.(80.7mm) Stroke: 3.07 in.(78.0mm); Position: Rear; |
Ford | Country Squire | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | Country Squire | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | Country Squire | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | Crown Victoria | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Ford | Crown Victoria | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Ford | Fairmont | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Fairmont | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Fairmont | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | Granada | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Granada | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | LTD Crown Victoria | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | LTD Crown Victoria | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | Mustang | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
INFINITI | Q45 | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Left; |
INFINITI | Q45 | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
INFINITI | Q45 | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
INFINITI | Q45 | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
INFINITI | Q45 | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
INFINITI | Q45 | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
Jaguar | XJS | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1978 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1976 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Lincoln | Continental | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Continental | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Lincoln | Town Car | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Lincoln | Town Car | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Versailles | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mazda | 626 | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.0 L (1970 cc) L4 Bore: 3.15 in.(80.0mm) Stroke: 3.86 in.(98.0mm); Position: Rear; |
Mazda | 626 | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.0 L (1970 cc) L4 Bore: 3.15 in.(80.0mm) Stroke: 3.86 in.(98.0mm); Position: Rear; |
Mazda | RX-7 | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.1 L (1146 cc) R2 Bore: N/R in.(N/Rmm) Stroke: N/R in.(N/Rmm); Position: Rear; |
Mazda | RX-7 | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.3 L (1308 cc) R2 Bore: N/R in.(N/Rmm) Stroke: N/R in.(N/Rmm); Position: Rear; |
Mercedes-Benz | 190E | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (2299 cc) L4 Bore: 3.76 in.(95.5mm) Stroke: 3.16 in.(80.3mm); Position: N/A; |
Mercedes-Benz | 190E | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (2299 cc) L4 Bore: 3.76 in.(95.5mm) Stroke: 3.16 in.(80.3mm); Position: N/A; |
Mercedes-Benz | 190E | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (2299 cc) L4 Bore: 3.76 in.(95.5mm) Stroke: 3.16 in.(80.3mm); Position: N/A; |
Mercedes-Benz | 190E | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (2299 cc) L4 Bore: 3.76 in.(95.5mm) Stroke: 3.16 in.(80.3mm); Valves: 8; Position: Rear; |
Mercedes-Benz | 280CE | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.8 L (2778 cc) L6 Bore: 3.54 in.(90.0mm) Stroke: 2.89 in.(73.5mm); Position: Rear; |
Mercedes-Benz | 280CE | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.8 L (2746 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.10 in.(78.8mm); Position: Rear; |
Mercedes-Benz | 280E | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.8 L (2778 cc) L6 Bore: 3.54 in.(90.0mm) Stroke: 2.89 in.(73.5mm); Position: Rear; |
Mercedes-Benz | 280E | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.8 L (2746 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.10 in.(78.8mm); Position: Rear; |
Mercedes-Benz | 280SE | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.8 L (2746 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.10 in.(78.8mm); Position: Rear; |
Mercedes-Benz | 380SE | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SE | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SEC | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SEC | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SEL | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SEL | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SEL | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercury | Capri | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Mercury | Capri | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Colony Park | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Colony Park | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Colony Park | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Colony Park | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Colony Park | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Cougar | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Grand Marquis | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Grand Marquis | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Marquis | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Mercury | Marquis | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Marquis | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Monarch | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Zephyr | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Mercury | Zephyr | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Nissan | Pulsar | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (97 cid) (1597 cc) L4 Bore: 2.99 in.(76.0mm) Stroke: 3.46 in.(88.0mm); Position: Rear; |
Nissan | Sentra | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (97 cid) (1597 cc) L4 Bore: 2.99 in.(76.0mm) Stroke: 3.46 in.(88.0mm); Position: Rear; |
Nissan | Sentra | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (97 cid) (1597 cc) L4 Bore: 2.99 in.(76.0mm) Stroke: 3.46 in.(88.0mm); Position: Rear; |
Nissan | Sentra | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (97 cid) (1597 cc) L4 Bore: 2.99 in.(76.0mm) Stroke: 3.46 in.(88.0mm); Position: Rear; |
Nissan | Sentra | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (97 cid) (1597 cc) L4 Bore: 2.99 in.(76.0mm) Stroke: 3.46 in.(88.0mm); Position: Rear; |
Plymouth | Gran Fury | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Plymouth | Gran Fury | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Plymouth | Horizon | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (98 cid) (1597 cc) L4 Bore: 3.03 in.(76.9mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Subaru | DL | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (1595 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.36 in.(60.0mm); Position: Rear; |
Subaru | DL | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (1595 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.36 in.(60.0mm); Position: Rear; |
Subaru | GL | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (1595 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.36 in.(60.0mm); Position: Rear; |
Subaru | GL | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (1595 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.36 in.(60.0mm); Position: Rear; |
Subaru | RX | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Rear; |
Subaru | RX | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Rear; |
Subaru | RX | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Rear; |
Subaru | Standard | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: Canada; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Rear; |
Subaru | Standard | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (1595 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.36 in.(60.0mm); Position: Rear; |
Subaru | Standard | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (1595 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.36 in.(60.0mm); Position: Rear; |
Subaru | Standard | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (1595 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.36 in.(60.0mm); Position: Rear; |
Subaru | Standard | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.6 L (1595 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.36 in.(60.0mm); Position: Rear; |
Reviews
There are no reviews yet.