| | | | |
Dodge | Ram 50 | 1986 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.6 L (156 cid) (2555 cc) L4 Bore: 3.59 in.(91.1mm) Stroke: 3.86 in.(98.0mm); Position: Rear; |
Ford | Aerostar | 1995 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Aerostar | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Aerostar | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Aerostar | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Aerostar | 1991 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Aerostar | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Aerostar | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (182 cid) (2986 cc) V6 Bore: 3.5039 in.(89.0mm) Stroke: 3.1496 in.(80.0mm); Position: Rear; |
Ford | Aerostar | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (182 cid) (2986 cc) V6 Bore: 3.5039 in.(89.0mm) Stroke: 3.1496 in.(80.0mm); Position: Rear; |
Ford | Aerostar | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (182 cid) (2986 cc) V6 Bore: 3.5039 in.(89.0mm) Stroke: 3.1496 in.(80.0mm); Position: Rear; |
Ford | Aerostar | 1986 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (182 cid) (2986 cc) V6 Bore: 3.5039 in.(89.0mm) Stroke: 3.1496 in.(80.0mm); Position: Rear; |
Ford | Bronco II | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.9 L (177 cid) V6 Bore: 3.66 in.(93.0mm) Stroke: 2.83 in.(72.0mm); Position: Rear; |
Ford | Bronco II | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.9 L (177 cid) V6 Bore: 3.66 in.(93.0mm) Stroke: 2.83 in.(72.0mm); Position: Rear; |
Ford | Bronco II | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.9 L (177 cid) V6 Bore: 3.66 in.(93.0mm) Stroke: 2.83 in.(72.0mm); Position: Rear; |
Ford | F-100 | 1983 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-100 | 1982 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-100 | 1981 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-100 | 1980 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-150 | 1995 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.8 L (351 cid) (5753 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.50 in.(88.9mm); EngineVIN: R; Position: Rear Right; |
Ford | F-150 | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.8 L (351 cid) (5753 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.50 in.(88.9mm); EngineVIN: R; Position: Rear Right; |
Ford | F-250 | 1983 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-250 | 1982 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-250 | 1981 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-350 | 1983 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-350 | 1982 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | F-350 | 1981 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); Position: Rear; |
Ford | Ranger | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Ranger | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Ranger | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Ranger | 1991 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Ranger | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Ford | Ranger | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.9 L (177 cid) V6 Bore: 3.66 in.(93.0mm) Stroke: 2.83 in.(72.0mm); Position: Rear; |
Honda | Passport | 1995 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.2 L (3165 cc) V6 Bore: 3.60 in.(91.4mm) Stroke: 3.15 in.(80.0mm); TransmissionControlType: Automatic; Position: Rear; |
Honda | Passport | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.2 L (3165 cc) V6 Bore: 3.60 in.(91.4mm) Stroke: 3.15 in.(80.0mm); TransmissionControlType: Automatic; Position: Rear; |
Isuzu | Pickup | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.6 L (2559 cc) L4 Bore: 3.65 in.(92.6mm) Stroke: 3.74 in.(95.0mm); Position: Rear; |
Isuzu | Pickup | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.6 L (2559 cc) L4 Bore: 3.65 in.(92.6mm) Stroke: 3.74 in.(95.0mm); Position: Rear; |
Isuzu | Rodeo | 1995 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.2 L (3165 cc) V6 Bore: 3.68 in.(93.4mm) Stroke: 3.03 in.(77.0mm); TransmissionControlType: Automatic; Position: Rear; |
Isuzu | Rodeo | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.2 L (3165 cc) V6 Bore: 3.68 in.(93.4mm) Stroke: 3.03 in.(77.0mm); TransmissionControlType: Manual; Position: Rear; |
Isuzu | Rodeo | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.6 L (2559 cc) L4 Bore: 3.65 in.(92.6mm) Stroke: 3.74 in.(95.0mm); Position: Rear; |
Mazda | B2000 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.39 in.(86.0mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Mazda | B2200 | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.2 L (2184 cc) L4 Bore: 3.39 in.(86.0mm) Stroke: 3.70 in.(94.0mm); FuelDeliveryType: CARB; Position: Rear; |
Mazda | B2200 | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.2 L (2184 cc) L4 Bore: 3.39 in.(86.0mm) Stroke: 3.70 in.(94.0mm); FuelDeliveryType: CARB; Position: Rear; |
Mazda | B2200 | 1991 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.2 L (2184 cc) L4 Bore: 3.39 in.(86.0mm) Stroke: 3.70 in.(94.0mm); FuelDeliveryType: CARB; Position: Rear; |
Mazda | B2200 | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.2 L (2184 cc) L4 Bore: 3.39 in.(86.0mm) Stroke: 3.70 in.(94.0mm); FuelDeliveryType: CARB; Position: Rear; |
Mazda | B2200 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.2 L (2184 cc) L4 Bore: 3.39 in.(86.0mm) Stroke: 3.70 in.(94.0mm); Position: Rear; |
Mazda | B2200 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.2 L (2184 cc) L4 Bore: 3.39 in.(86.0mm) Stroke: 3.70 in.(94.0mm); Position: Rear; |
Mazda | B2200 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.2 L (2184 cc) L4 Bore: 3.39 in.(86.0mm) Stroke: 3.70 in.(94.0mm); Position: Rear; |
Mazda | B2600 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.6 L (156 cid) (2555 cc) L4 Bore: 3.59 in.(91.1mm) Stroke: 3.86 in.(98.0mm); Position: Rear; |
Mazda | B2600 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.6 L (156 cid) (2555 cc) L4 Bore: 3.59 in.(91.1mm) Stroke: 3.86 in.(98.0mm); Position: Rear; |
Mazda | B3000 | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (182 cid) (2986 cc) V6 Bore: 3.5039 in.(89.0mm) Stroke: 3.1496 in.(80.0mm); Position: Rear; |
Mazda | B4000 | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Mazda | MPV | 1995 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (180 cid) (2954 cc) V6 Bore: 3.5433 in.(90.0mm) Stroke: 3.0472 in.(77.4mm); Position: Rear; |
Mazda | MPV | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (180 cid) (2954 cc) V6 Bore: 3.5433 in.(90.0mm) Stroke: 3.0472 in.(77.4mm); Position: Rear; |
Mazda | Navajo | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Mazda | Navajo | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Mazda | Navajo | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Mazda | Navajo | 1991 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); Position: Rear; |
Mercury | Villager | 1995 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (182 cid) V6 Bore: 3.42 in.(87.0mm) Stroke: 3.26 in.(83.0mm); Position: Rear; |
Mercury | Villager | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (182 cid) V6 Bore: 3.42 in.(87.0mm) Stroke: 3.26 in.(83.0mm); Position: Rear; |
Mitsubishi | Mighty Max | 1986 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.6 L (156 cid) (2555 cc) L4 Bore: 3.59 in.(91.1mm) Stroke: 3.86 in.(98.0mm); Position: Rear; |
Mitsubishi | Mighty Max | 1985 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.6 L (156 cid) (2555 cc) L4 Bore: 3.59 in.(91.1mm) Stroke: 3.86 in.(98.0mm); Position: Rear; |
Mitsubishi | Montero | 1995 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (181 cid) (2972 cc) V6 Bore: 3.59 in.(91.1mm) Stroke: 2.99 in.(76.0mm); Position: Rear; |
Nissan | Quest | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 3.0 L (181 cid) (2960 cc) V6 Bore: 3.43 in.(87.0mm) Stroke: 3.27 in.(83.0mm); Position: Rear; |
Toyota | Previa | 1995 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.4 L (2438 cc) L4 Bore: 3.74 in.(95.0mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Toyota | Previa | 1994 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 2.4 L (2438 cc) L4 Bore: 3.74 in.(95.0mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Reviews
There are no reviews yet.