| | | | |
Chevrolet | C1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | C2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | C2500 Suburban | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | C2500 Suburban | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | C3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Front; |
Chevrolet | C3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Front; |
Chevrolet | G10 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G10 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G10 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G20 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G20 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G20 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G30 | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G30 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G30 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | G30 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | K1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | K2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | K2500 Suburban | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | K2500 Suburban | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | K3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Front; |
Chevrolet | K3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Front; |
Chevrolet | P30 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | P30 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); EngineVIN: K; Position: Front; |
Chevrolet | P30 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); EngineVIN: K; Position: Front; |
Chevrolet | R10 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | R10 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | R10 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | R1500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | R20 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R20 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R20 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R20 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R2500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R2500 Suburban | 1991 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R2500 Suburban | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R2500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R30 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R30 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | R3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | V10 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | V10 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | V10 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | V1500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | V20 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | V20 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | V20 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | V2500 Suburban | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | V2500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
Chevrolet | V30 | 1988 | | ; with Single Catalytic Converter; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | V30 | 1987 | | ; with Single Catalytic Converter; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Chevrolet | V3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | C1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | C2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | C2500 Suburban | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | C2500 Suburban | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | C3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Front; |
GMC | G1500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G1500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G2500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G2500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G3500 | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | G3500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | K1500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | K2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | K2500 Suburban | 1993 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | K2500 Suburban | 1992 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | K3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Front; |
GMC | K3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); EngineVIN: N; Position: Front; |
GMC | P3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | P3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | P3500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | R1500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | R1500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | R1500 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | R1500 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | R2500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | R2500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | R2500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | R2500 Suburban | 1991 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
GMC | R2500 Suburban | 1990 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
GMC | R2500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
GMC | R2500 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
GMC | R2500 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
GMC | R3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | R3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | R3500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | V1500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | V1500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | V1500 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | V1500 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | V2500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | V2500 Suburban | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | V2500 Suburban | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | V2500 Suburban | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front; |
GMC | V3500 | 1989 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | V3500 | 1988 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
GMC | V3500 | 1987 | | ; CARB Executive Order D-193-104; Cutting and Welding Required; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: Front; |
Reviews
There are no reviews yet.