| | | | |
American Motors | Concord | 1978 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) L6 Bore: 3.75 in.(95.3mm) Stroke: 3.50 in.(88.8mm); Position: Rear; |
American Motors | Gremlin | 1978 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (258 cid) L6 Bore: 3.75 in.(95.3mm) Stroke: 3.90 in.(99.0mm); Position: Rear; |
American Motors | Pacer | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (258 cid) L6 Bore: 3.75 in.(95.3mm) Stroke: 3.90 in.(99.0mm); Position: Rear; |
American Motors | Pacer | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (258 cid) L6 Bore: 3.75 in.(95.3mm) Stroke: 3.90 in.(99.0mm); Position: Rear; |
American Motors | Pacer | 1978 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (258 cid) L6 Bore: 3.75 in.(95.3mm) Stroke: 3.90 in.(99.0mm); Position: Rear; |
Chrysler | Cordoba | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | Cordoba | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | Cordoba | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.2 L (318 cid) (5211 cc) V8 Bore: 3.91 in.(99.3mm) Stroke: 3.31 in.(84.1mm); Position: Rear; |
Chrysler | LeBaron | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | LeBaron | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | New Yorker | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.9 L (360 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.58 in.(90.9mm); Position: Rear; |
Chrysler | New Yorker | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.9 L (360 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.58 in.(90.9mm); Position: Rear; |
Chrysler | Newport | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Chrysler | Newport | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.9 L (360 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.58 in.(90.9mm); Position: Rear; |
Chrysler | Town & Country | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Aspen | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.2 L (318 cid) (5211 cc) V8 Bore: 3.91 in.(99.3mm) Stroke: 3.31 in.(84.1mm); Position: Rear; |
Dodge | Diplomat | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Diplomat | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | Mirada | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | St. Regis | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.7 L (225 cid) (3687 cc) L6 Bore: 3.40 in.(86.4mm) Stroke: 4.13 in.(104.6mm); Position: Rear; |
Dodge | St. Regis | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.9 L (360 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.58 in.(90.9mm); Position: Rear; |
Dodge | St. Regis | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.9 L (360 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.58 in.(90.9mm); Position: Rear; |
Ferrari | Testarossa | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.9 L (4943 cc) H12 Bore: 3.23 in.(82.0mm) Stroke: 3.07 in.(78.0mm); Position: Rear; |
Ferrari | Testarossa | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.9 L (4943 cc) H12 Bore: 3.23 in.(82.0mm) Stroke: 3.07 in.(78.0mm); Position: Rear; |
Ferrari | Testarossa | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.9 L (4943 cc) H12 Bore: 3.23 in.(82.0mm) Stroke: 3.07 in.(78.0mm); Position: Rear; |
Ferrari | Testarossa | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.9 L (4943 cc) H12 Bore: 3.23 in.(82.0mm) Stroke: 3.07 in.(78.0mm); Position: Rear; |
Ferrari | Testarossa | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.9 L (4943 cc) H12 Bore: 3.23 in.(82.0mm) Stroke: 3.07 in.(78.0mm); Position: Rear; |
Ford | Country Squire | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Left; |
Ford | Country Squire | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Left; |
Ford | Country Squire | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Left; |
Ford | Country Squire | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Left; |
Ford | Country Squire | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | Crown Victoria | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Ford | Crown Victoria | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Ford | Crown Victoria | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Ford | Fairmont | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Fairmont | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Fairmont | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | Fairmont | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Fairmont | 1978 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Granada | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Granada | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | LTD | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | LTD | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Ford | LTD | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Ford | LTD | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | LTD | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | LTD | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | LTD Crown Victoria | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Left; |
Ford | LTD Crown Victoria | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | LTD Crown Victoria | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | LTD Crown Victoria | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | LTD Crown Victoria | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Ford | Mustang | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.3 L (140 cid) L4 Bore: 3.78 in.(96.0mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Ford | Mustang | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Ford | Mustang | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Ford | Mustang | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Ford | Mustang | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | Taurus | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Ford | Thunderbird | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | Thunderbird | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | Thunderbird | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Ford | Thunderbird | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) (3797 cc) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Ford | Thunderbird | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Ford | Thunderbird | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
INFINITI | Q45 | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
INFINITI | Q45 | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
INFINITI | Q45 | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
INFINITI | Q45 | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Right; |
INFINITI | Q45 | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.5 L (4494 cc) V8 Bore: 3.66 in.(93.0mm) Stroke: 3.26 in.(82.7mm); Position: Rear Left; |
Jaguar | XJS | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1979 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Jaguar | XJS | 1977 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.3 L (5343 cc) V12 Bore: 3.54 in.(90.0mm) Stroke: 2.76 in.(70.0mm); Position: Rear; |
Lincoln | Continental | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Continental | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Mark VII | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Mark VII | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Mark VII | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Mark VII | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Mark VII | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Mark VII | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Mark VII | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Lincoln | Town Car | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Lincoln | Town Car | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Rear Right; |
Lincoln | Town Car | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Town Car | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Left; |
Lincoln | Town Car | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear Right; |
Lincoln | Versailles | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mazda | RX-7 | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.1 L (1146 cc) R2 Bore: N/R in.(N/Rmm) Stroke: N/R in.(N/Rmm); Position: Rear; |
Mazda | RX-7 | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 1.3 L (1308 cc) R2 Bore: N/R in.(N/Rmm) Stroke: N/R in.(N/Rmm); Position: Rear; |
Mercedes-Benz | 380SE | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SEC | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SEL | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SEL | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SL | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SL | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SL | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SL | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SL | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 380SLC | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (3839 cc) V8 Bore: 3.46 in.(88.0mm) Stroke: 3.07 in.(78.1mm); Position: Rear; |
Mercedes-Benz | 500SEC | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (4973 cc) V8 Bore: 3.78 in.(96.5mm) Stroke: 3.35 in.(85.0mm); Position: Rear; |
Mercedes-Benz | 500SEC | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (4973 cc) V8 Bore: 3.78 in.(96.5mm) Stroke: 3.35 in.(85.0mm); Position: Rear; |
Mercedes-Benz | 500SEL | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (4973 cc) V8 Bore: 3.78 in.(96.5mm) Stroke: 3.35 in.(85.0mm); Position: Rear; |
Mercedes-Benz | 500SEL | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (4973 cc) V8 Bore: 3.78 in.(96.5mm) Stroke: 3.35 in.(85.0mm); Position: Rear; |
Mercury | Capri | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Capri | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Mercury | Capri | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Rear; |
Mercury | Capri | 1981 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.3 L (200 cid) L6 Bore: 3.68 in.(93.5mm) Stroke: 3.13 in.(79.4mm); Position: Rear; |
Mercury | Capri | 1980 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (255 cid) V8 Bore: 3.68 in.(93.5mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Colony Park | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Cougar | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
Mercury | Cougar | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Rear; |
