| | | | |
Chevrolet | C1500 | 1993 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C1500 | 1992 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C1500 | 1991 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C1500 | 1990 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C2500 | 1995 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C2500 | 1994 | | ; CARB Executive Order D-193-132; Oval Shaped Clam-Shell; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C2500 | 1993 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C2500 | 1992 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C2500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C2500 Suburban | 1995 | | ; Over 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C2500 Suburban | 1994 | | ; Over 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C3500 | 1995 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C3500 | 1994 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C3500 | 1993 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C3500 | 1992 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C3500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | C3500 | 1990 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K2500 | 1995 | | ; CARB Executive Order D-193-132; Oval Shaped Clam-Shell; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K2500 | 1994 | | ; CARB Executive Order D-193-132; Oval Shaped Clam-Shell; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K2500 | 1993 | | ; CARB Executive Order D-193-132; Oval Shaped Clam-Shell; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K2500 | 1992 | | ; CARB Executive Order D-193-132; Oval Shaped Clam-Shell; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K2500 | 1991 | | ; CARB Executive Order D-193-132; Oval Shaped Clam-Shell; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K2500 Suburban | 1995 | | ; CARB Executive Order D-193-132; EngineBase: 6.5 L (395 cid) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.82 in.(97.0mm); Position: N/A; |
Chevrolet | K2500 Suburban | 1994 | | ; CARB Executive Order D-193-132; Oval Shaped Clam-Shell; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K3500 | 1995 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K3500 | 1994 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K3500 | 1993 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K3500 | 1992 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K3500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | K3500 | 1990 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | R2500 Suburban | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | R3500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | R3500 | 1990 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | V3500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Chevrolet | V3500 | 1990 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C2500 | 1995 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C2500 | 1994 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C2500 | 1993 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C2500 | 1992 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C2500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C2500 Suburban | 1995 | | ; Over 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C2500 Suburban | 1994 | | ; Over 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C3500 | 1995 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C3500 | 1994 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C3500 | 1993 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C3500 | 1992 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C3500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | C3500 | 1990 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K2500 | 1995 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K2500 | 1994 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K2500 | 1993 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K2500 | 1992 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K2500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K2500 Suburban | 1995 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K2500 Suburban | 1994 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K3500 | 1995 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K3500 | 1994 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K3500 | 1993 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K3500 | 1992 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K3500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | K3500 | 1990 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | R3500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | R3500 | 1990 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | V3500 | 1991 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
GMC | V3500 | 1990 | | ; Under 8500 (lb) Gross Vehicle Weight (GVW); CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); Position: N/A; |
Reviews
There are no reviews yet.