| | | | |
Chevrolet | LLV | 1993 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | LLV | 1992 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | LLV | 1991 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | LLV | 1990 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | LLV | 1989 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | LLV | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | LLV | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | S10 | 1993 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | S10 | 1992 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | S10 | 1991 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | S10 | 1990 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | S10 | 1989 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | S10 | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | S10 | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 Blazer | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Chevrolet | S10 Blazer | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 Blazer | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 Blazer | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 Blazer | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
Chevrolet | S10 Blazer | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 | 1989 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
GMC | S15 | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
GMC | S15 | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 Jimmy | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
GMC | S15 Jimmy | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 Jimmy | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 Jimmy | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 Jimmy | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | S15 Jimmy | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 2.8 L (173 cid) V6 Bore: 3.50 in.(89.0mm) Stroke: 2.99 in.(76.0mm); Position: N/A; |
GMC | Sonoma | 1993 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
GMC | Sonoma | 1992 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
GMC | Sonoma | 1991 | | ; CARB Executive Order D-193-132; EngineBase: 2.5 L (151 cid) (2474 cc) L4 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: N/A; |
Reviews
There are no reviews yet.