| | | | |
Ford | Bronco | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | Bronco | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | Bronco | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | Bronco | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | Bronco | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | Bronco | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1995 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1994 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1993 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1995 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1994 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1993 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-150 Econoline Club Wagon | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1995 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1994 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1993 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline Club Wagon | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline Club Wagon | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline Club Wagon | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline Club Wagon | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-250 Econoline Club Wagon | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1995 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1994 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1993 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1995 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1994 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1993 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | E-350 Econoline Club Wagon | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1995 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1994 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1993 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-150 | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1995 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1994 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1993 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1991 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1990 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-250 | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1995 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1994 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1993 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1992 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1991 | | ; CARB Executive Order D-193-104; Region: Canada; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1990 | | ; CARB Executive Order D-193-104; Region: Canada; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1989 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1988 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Ford | F-350 | 1987 | | ; CARB Executive Order D-193-104; EngineBase: 4.9 L (300 cid) (4917 cc) L6 Bore: 4.00 in.(101.6mm) Stroke: 3.98 in.(101.0mm); |
Reviews
There are no reviews yet.