| | | | |
Chevrolet | Astro | 1991 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | Astro | 1990 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | Astro | 1989 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | Astro | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | Astro | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | Astro | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | Astro | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | Blazer | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | C10 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C10 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C10 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C10 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C10 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | C10 | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | C10 | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 | 1976 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 | 1975 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 Suburban | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C10 Suburban | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C10 Suburban | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C10 Suburban | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C10 Suburban | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | C10 Suburban | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | C10 Suburban | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 Suburban | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 Suburban | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 Suburban | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 Suburban | 1976 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C10 Suburban | 1975 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 | 1976 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 | 1975 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 Suburban | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 Suburban | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 Suburban | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 Suburban | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 Suburban | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 Suburban | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 Suburban | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 Suburban | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 Suburban | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | C20 Suburban | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 Suburban | 1976 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | C20 Suburban | 1975 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1994 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G10 | 1993 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G10 | 1992 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G10 | 1991 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G10 | 1990 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G10 | 1989 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G10 | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G10 | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G10 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1976 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G10 | 1975 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1994 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G20 | 1993 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G20 | 1992 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G20 | 1991 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G20 | 1990 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G20 | 1989 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G20 | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G20 | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 5.0 L (305 cid) V8 Bore: 3.74 in.(94.9mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G20 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1976 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G20 | 1975 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1994 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G30 | 1993 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G30 | 1992 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G30 | 1991 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G30 | 1990 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G30 | 1989 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G30 | 1988 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G30 | 1987 | | ; CARB Executive Order D-193-132; EngineBase: 4.3 L (262 cid) V6 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.4mm); |
Chevrolet | G30 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | G30 | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | K10 | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | K10 | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | K10 | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 6.6 L (400 cid) V8 Bore: 4.13 in.(104.8mm) Stroke: 3.76 in.(95.5mm); |
Chevrolet | K10 | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 6.6 L (400 cid) V8 Bore: 4.13 in.(104.8mm) Stroke: 3.76 in.(95.5mm); |
Chevrolet | K10 | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 6.6 L (400 cid) V8 Bore: 4.13 in.(104.8mm) Stroke: 3.76 in.(95.5mm); |
Chevrolet | K10 | 1976 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | K10 | 1975 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 Suburban | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 Suburban | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 Suburban | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 Suburban | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 Suburban | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | K10 Suburban | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | K10 Suburban | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | K10 Suburban | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 6.6 L (400 cid) V8 Bore: 4.13 in.(104.8mm) Stroke: 3.76 in.(95.5mm); |
Chevrolet | K10 Suburban | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); FuelType: GAS; |
Chevrolet | K10 Suburban | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 Suburban | 1976 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K10 Suburban | 1975 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K20 | 1986 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K20 | 1985 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K20 | 1984 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K20 | 1983 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K20 | 1982 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K20 | 1981 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K20 | 1980 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
Chevrolet | K20 | 1979 | | ; CARB Executive Order D-193-132; EngineBase: 6.6 L (400 cid) V8 Bore: 4.13 in.(104.8mm) Stroke: 3.76 in.(95.5mm); |
Chevrolet | K20 | 1978 | | ; CARB Executive Order D-193-132; EngineBase: 7.4 L (454 cid) V8 Bore: 4.25 in.(108.0mm) Stroke: 4.00 in.(101.6mm); |
Chevrolet | K20 | 1977 | | ; CARB Executive Order D-193-132; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); |
