| | | | |
Chevrolet | Corvette | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front Right; |
Chevrolet | Corvette | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front Right; |
Chevrolet | Corvette | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front Right; |
Chevrolet | Corvette | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front Right; |
Chevrolet | Corvette | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front Right; |
Chevrolet | Corvette | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.7 L (350 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.48 in.(88.5mm); Position: Front Right; |
Chrysler | Concorde | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | Concorde | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | Concorde | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | LHS | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | LHS | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Chrysler | New Yorker | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Left; |
Chrysler | New Yorker | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Dodge | Avenger | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 2.5 L (152 cid) (2497 cc) V6 Bore: 3.29 in.(83.5mm) Stroke: 2.99 in.(76.0mm); EngineVIN: N; Position: Front; |
Eagle | Vision | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Eagle | Vision | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Eagle | Vision | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.5 L (215 cid) (3497 cc) V6 Bore: 3.78 in.(96.0mm) Stroke: 3.19 in.(81.0mm); Position: Front Right; |
Ford | Crown Victoria | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Right; |
Ford | Crown Victoria | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Right; |
Ford | Crown Victoria | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Right; |
Ford | Taurus | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Taurus | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Thunderbird | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front Right; |
Ford | Thunderbird | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front Right; |
Ford | Thunderbird | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front Right; |
Ford | Thunderbird | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front Right; |
Ford | Thunderbird | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Thunderbird | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) (3797 cc) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Ford | Thunderbird | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Jaguar | Vanden Plas | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Front; |
Jaguar | Vanden Plas | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | Vanden Plas | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | Vanden Plas | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | Vanden Plas | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | Vanden Plas | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | Vanden Plas | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | XJ6 | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.6 L (3590 cc) L6 Bore: 3.58 in.(91.0mm) Stroke: 3.62 in.(92.0mm); Position: Front; |
Jaguar | XJ6 | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | XJ6 | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | XJ6 | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | XJ6 | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | XJ6 | 1983 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Region: United States; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Jaguar | XJ6 | 1982 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.2 L (4235 cc) L6 Bore: 3.62 in.(92.0mm) Stroke: 4.17 in.(106.0mm); Position: Front; |
Lexus | GS300 | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2997 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Lexus | GS300 | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2997 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Lexus | GS300 | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2997 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Lexus | LS400 | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | LS400 | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | LS400 | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | LS400 | 1991 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | LS400 | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | SC300 | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2997 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Lexus | SC300 | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2997 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Lexus | SC300 | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2997 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Lexus | SC300 | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (2997 cc) L6 Bore: 3.39 in.(86.0mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Lexus | SC400 | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | SC400 | 1994 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | SC400 | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lexus | SC400 | 1992 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.0 L (3969 cc) V8 Bore: 3.44 in.(87.5mm) Stroke: 3.25 in.(82.6mm); Position: Front; |
Lincoln | Continental | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front Right; |
Lincoln | Continental | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front Right; |
Lincoln | Continental | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front Right; |
Lincoln | Continental | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 5.0 L (302 cid) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.00 in.(76.2mm); Position: Front Right; |
Lincoln | Mark VIII | 1995 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Left; |
Lincoln | Mark VIII | 1993 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); Position: Front Left; |
Mercury | Cougar | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Cougar | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Cougar | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mercury | Sable | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.8 L (232 cid) V6 Bore: 3.81 in.(96.8mm) Stroke: 3.39 in.(86.0mm); Position: Front; |
Mitsubishi | Galant | 1988 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (181 cid) (2972 cc) V6 Bore: 3.59 in.(91.1mm) Stroke: 2.99 in.(76.0mm); Position: Front; |
Mitsubishi | Sigma | 1990 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; EngineBase: 3.0 L (181 cid) (2972 cc) V6 Bore: 3.50 in.(89.0mm) Stroke: 3.94 in.(100.0mm); Position: Front; |
Subaru | GL | 1989 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1987 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL | 1984 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL-10 | 1986 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Subaru | GL-10 | 1985 | | ; CARB Executive Order D-193-102; Cutting and Welding Required; Aspiration: Turbocharged; EngineBase: 1.8 L (1781 cc) H4 Bore: 3.62 in.(92.0mm) Stroke: 2.63 in.(67.0mm); Position: Front; |
Reviews
There are no reviews yet.